

Computer Science                      SHIFT-I                                                                                                 SHIFT-II
The Department of Computer Science was started with B.Sc. Computer Science in the year 1992. B.Sc. Computer Science - II shift was started in the year 2006 and is functioning well. The B.Sc. Computer Science programme is now being offered in two shifts with the sanctioned strength of 30 each.
The outstanding feature of the department is the Quality of the graduates, it turns out. The M.Sc Computer Science programme was introduced in the year 2012-2013 and is functioning well. The admission is based on the marks obtained in their +2/Degree examination and communal roster. Most of the students are from in and around Vyasarpadi and they belong to economically weaker sections of the society. These programmes are offered to the students with the main motive of academic excellence and industrial competence.
Courses offered |
---|
B.Sc Computer Science (Since 1991-92) |
B.Sc Computer Science - II Shift (Since 2006-07) |
M.Sc Computer Science (Since 2012-13) |
M.Phil Computer Science (Since 2013-14) |
Ph.D Computer Science (Since 2015) |
Faculty Strength |
Permanent Staff ( I Shift) - 8 |
Guest Lecturers (II Shift) - 4 |
Programmer - 1 |
Mission
*  To reach Information technology to students both theoretically and practically in order to meet the needs of the digital world / industry by introducing innovative subjects / need based topics in various subjects.
*  To make poor and downtrodden students well versed in technical and employability skills in order to suit the industrial needs.
*  To inculcate quality education in students to help them for their up-gradation in all possible ways.
*  The department takes full effort in carrying out its mission by giving quality education through excellent teaching, consultancy with industries and community oriented activities. To enhance the soft skills and employability opportunities among the students, the department provide assistance and training with the help of ICT academy. The department also prepares periodical reports and arranges meetings with wards and parents / guardians to identify the measures to be taken for future course of action.
Highlights
*  Consistently producing above 90% results. In the year 1999 it produced 100% success. In the year of 2010, 2011 and 2012 the department (I Shift) produced 100% results.
*  Produced Five Gold Medalists in the University Examinations, T. Poornima (2002), K. Mythily (2004), Rajan (2005), Sabitha Devi (2006) and Dinesh Kanna (2007).
*  Two Modern Computer labs and a Microprocessor / Digital lab is available.
*  The Department releases a Department magazine (StuBitz) every year from the academic year 2006-2007 onwards and students contribute their articles towards that magazine.
*  The Department conducts workshops and conferences every year with hands on experience in recent topics.
*  The Computer Science department organizes inter-department competitions every year.
*  The Computer Science department bags first prize in March past every year in both boys & girls wing.
*  The Department conducts parent-teachers meeting at regular intervals to improve the performance of the students and to inform the progress to their parents.
*  The Department is known for its counselling/motivation/discipline towards the students.
*  Department faculty members are actively involved in research with recent trends.
The Department of Computer Science has adequate number of faculty and all faculty members are fully qualified as per UGC norms. The composition of the staff includes 4 Doctorates, 6 M.Phil Degree holders, 4 Guest Faculty, and one Lab Programmer. All the staff members are competent with sound knowledge of modern teaching methodologies and latest Computer technologies. Most of the staff members have published many research articles in National and International Journals and have presented papers in National & International Conferences and Seminars.
FACULTY MEMBERSSHIFT-I COMPUTER SCIENCE
S.No | Name | Designation |
---|---|---|
1 | Dr (Mr) A. Murugan M.Sc., Ph.D | Associate Professor & Head |
2 | Dr (Mrs) K. Shyamala M.Sc., M.Phil., Ph.D., MBA | Associate Professor |
3 | Mr. K. Radhakrishnan MCA., M.Phil., MBA | Assistant Professor |
4 | Mrs. N. Vanitha M.C.A | Assistant Professor | 5 | Mrs. B. Jayapradha M.C.A., M.Phil | Assistant Professor |
6 | Dr. G. Sekar M.Sc., M.Phil., Ph.D., MBA | Assistant Professor |
7 | Dr. S. Behin Sam., M.Sc., M.Tech., Ph.D, | Assistant Professor |
8 | Mr. D. Krishnakumar MCA., M.Phil.,PGDCA | Assistant Professor |
SHIFT-II COMPUTER SCIENCE
S.No | Name | Designation |
---|---|---|
1 | K.Raja M.Sc.,B.Ed | Guest Lecturer |
2 | S.Saranya M.C.A | Guest Lecturer |
3 | R. Dhanancheziyan M.Sc., M.Phil | Guest Lecturer |
4 | V. Naveen Raj M.Sc | Guest Lecturer |
Programmer
S.No | Name | Designation |
---|---|---|
1 | Mr. N. Santhana Krishnan | Assistant Programmer |
The department has a separate lab for the U.G students, P.G students, M.Phil and Ph.D Scholars.
PG & Research Lab


Lab I Digital and Microprocessor lab
S.No | Item Description | Quantity (Nos) |
1. | 8085 microprocessor kits | 33 |
2. | 8086 microprocessor kits | 05 |
3. | Digital IC trainer advanced models | 44 |
4. | 3K UA UPS (Uni line) | 01 |
5. | Stepper motor | 02 |
6. | Traffic controller | 03 |
7. | CRO 30 MHZ-Dualtrace | 01 |
S.No | Item Description | Quantity (Nos) |
1. | Intel Dual Core 1 GB RAM, 160 GB HDD, ATX Cabinet, Multimedia Keyboard with optical mouse | 17 |
2. | Wipro Computers - WSG 15206 - 0433 Windows XP Professional XP2, 1 GB DDR RAM, 160 GB Hard disk, 1.44 MB FDD, Combo DVD R/W 17" CLR Monitor with standard keyboard | 03 |
3. | CCS Intel C2D G31 chipset 2x2 GB DDR2 RAM, 2x500 GB HDD, DVD writer, 20" TFT Monitor, Keyboard, Optical mouse | 14 |
4. | HCL Computers -Intel Core i5 CPU, 4 GB RAM, 500 GB HDD, 17" LED Monitor, DVD Writer, 4 USB Port, HCL Standard Keyboard with optical mouse | 6 |
5. | Samsung ML2851ND - Laser Printer | 1 |
6. | Epson LQ 1150 II - Dot Matrix Printer | 1 |
7. | TVSE Printers | 5 |
8. | Samsung ML2851ND - Laser Printer | 1 |
9. | Euro clean Wet and Dry Vacuum cleaner | 1 |
10. | Pacer IGBT based PWM Online 5 KVA UPS | 1 |
11. | Numeric 5 KVA Online UPS with DC Power pad | 2 |
12. | LG 1.5 Ton Air conditioner | 4 |
13. | SONY VPL ES4/WCSYQ Business Projector | 1 |
S.No | Item description | Quantity (Nos) |
1. | Lenovo Desktop computer Inter case i3 18.5 TFT with Professional windows 7 professional intel H61 chipset motherboard, 500 GB Seagate HDD, 1x2 GB DDRS SDRAM, USB - Ethernet with scalable booting 56 KBPS model, Lenova membrane keyboard optical mouse | 35 |
2. | CCS Intel C2D G31 chipset 2x2 GB DDR2 RAM, 2x500 GB HDD, DVD writer, 20" TFT Monitor, Keyboard, Optical mouse | 01 |
3. | HP Laser-jet 1020 Plus Printer | 01 |
4. | Samsung ML2851ND - Laser Printer | 01 |
5. | Epson LQ 1150 II - Dot Matrix Printer | 01 |
6. | RICOH Digital Copier | 01 |
7 | SONY VPL EX120 LCD | 02 |
8. | Visualizer | 01 |
9. | Lenova Net Book B96012G DDR3 | 01 |
10. | Uni Line 5KVA UPS | 03 |
11. | LG 1.5 Ton Air conditioner | 03 |
12. | AHUJA Public address system with 4 speakers | 1 |
Class | Date | Members | ||
M.Phil Computer Science | 21.03.2014 | 1. Dr.(Mrs). Ananthi Sheshasayee [University Nominee] Quaide-E-millath College for women, Chennai-600002. 2. Dr. T. Vel Murugan 3. Mrs. K. Tamil Selvi |
||
M.Sc Computer Science |
08.07.2015 |
1. Mrs. Vidya Priya 2. Dr. Gopinathan 3. Dr. J. Senthil Kumar |
||
B.Sc Computer Science |
16.06.2014 |
1. Mrs. Janaki 2. Dr. Nirmala 3. Mr. R. Krishnan |
B.Sc Computer Science
Semester wise Papers |
|||||||
Paper No | FC/Core Allied | Paper Title | Lect. /Lab Hrs | Cre | IM | EM | Max Marks |
I Semester | |||||||
FC | Tamil - I | 4 | 3 | 20 | 80 | 100 | |
FC | English - I | 4 | 3 | 20 | 80 | 100 | |
Allied | Mathematics - I | 9 | 5 | 20 | 80 | 100 | |
C - I | Digital Logic Fundamentals | 5 | 4 | 20 | 80 | 100 | |
CL- I | Digital Lab | 4 | 4 | 20 | 80 | 100 | |
NME- I | Fundamentals of Information Technology | 2 | 2 | 20 | 80 | 100 | |
SBE-I | Essentials of Language and Communication | 2 | 2 | 20 | 80 | 100 | |
Total | 30 | 23 | 700 | ||||
II Semester | |||||||
FC | Tamil - II | 4 | 3 | 20 | 80 | 100 | |
FC | English - II | 4 | 3 | 20 | 80 | 100 | |
Allied | Mathematics - II | 9 | 5 | 20 | 80 | 100 | |
C - II | Object Oriented Programming using C++ | 5 | 4 | 20 | 80 | 100 | |
CL - II | C++ Lab | 4 | 4 | 20 | 80 | 100 | |
NME-II | Analytical Skills and Aptitude | 2 | 2 | 20 | 80 | 100 | |
SBE-II | SBE - From English Department | 2 | 2 | 20 | 80 | 100 | |
Total | 30 | 23 | 700 | ||||
III Semester | |||||||
FC | Tamil - III | 4 | 3 | 20 | 80 | 100 | |
FC | English - III | 4 | 3 | 20 | 80 | 100 | |
Allied | Physics - I | 6 | 5 | 20 | 80 | 100 | |
Allied | Physics Practical - I | 3 | * | * | * | ** | |
C - III | Java Programming and Data Structures | 5 | 4 | 20 | 80 | 100 | |
CL - III | Data Structures using Java | 4 | 4 | 20 | 80 | 100 | |
SBE- III | Personality Enrichment | 2 | 2 | 20 | 80 | 100 | |
EVS | Environmental studies | 2 | * | * | * | * | |
Total | 30 | 21 | 600 | ||||
IV Semester | |||||||
FC | Tamil - IV | 4 | 3 | 20 | 80 | 100 | |
FC | English - IV | 4 | 3 | 20 | 80 | 100 | |
Allied-I | Physics - II | 6 | 5 | 20 | 80 | 100 | |
82407 | C - IV | Microprocessor and its Applications | 5 | 4 | 20 | 80 | 100 |
82408 | CL - IV | Microprocessor Lab | 4 | 4 | 20 | 80 | 100 |
Allied - I | Physics Practical - I | 3 | 2 | 20 | 80 | 100 | |
SBE- IV | Software Documentation and Presentation | 2 | 2 | 20 | 80 | 100 | |
EVS | Environmental studies | 2 | 2 | 20 | 80 | 100 | |
Total | 30 | 25 | 800 | ||||
V Semester | |||||||
C - V | Operating System Concepts | 5 | 4 | 20 | 80 | 100 | |
C - VI | Visual Programming with DBMS | 5 | 4 | 20 | 80 | 100 | |
C - VII | Data Mining | 5 | 4 | 20 | 80 | 100 | |
CL-VIII-Elective | Elective - I | 5 | 5 | 20 | 80 | 100 | |
CL - V | RDBMS with VB | 4 | 2 | 10 | 40 | 50 | |
CL - VI | Office Automation | 4 | 2 | 10 | 40 | 50 | |
VE | Value Education | 2 | 2 | 20 | 80 | 100 | |
Total | 30 | 23 | 600 | ||||
VI Semester | |||||||
C - IX | Data Communication and Networking | 5 | 4 | 20 | 80 | 100 | |
C - X | Client Server Computing and Web Technology | 5 | 4 | 20 | 80 | 100 | |
C - XI | Multimedia Systems | 5 | 4 | 20 | 80 | 100 | |
CL-XII-Elective | Elective - II | 5 | 5 | 20 | 80 | 100 | |
CL - VII | Multimedia and Web Application Lab | 4 | 2 | 10 | 40 | 50 | |
CL - VIII | Mini Project | 6 | 5 | 10 | 40 | 50 | |
EXT | Extension Activities (NSS/ NCC/ SPORTS) | * | 1 | * | * | * | |
30 | 25 | 500 | |||||
Total Credits and Marks | 140 | 3900 |
Paper Code | Paper Title | Lecture /Lab Hours | Credit | Max. Marks | ||
I | E | |||||
I Year - Semester I | ||||||
CC I | Mathematical Foundations of Computer Science | 5 | 4 | 25 | 75 | |
CC II | Data Structures and Algorithms | 5 | 4 | 25 | 75 | |
CC III | Advanced Java Programming | 5 | 4 | 25 | 75 | |
CC IV | Practical - I : Advanced Java Programming Lab | 4 | 3 | 40 | 60 | |
EC I | Elective - I | 5 | 4 | 25 | 75 | |
CC V | Practical - II : Based on CCII and Elective - I | 4 | 3 | 40 | 60 | |
SS I | Soft Skill Elective Paper I | 2 | 2 | 40 | 60 | |
I Year - Semester II | ||||||
CC VI | Computer Networks | 5 | 4 | 25 | 75 | |
CC VII | Advanced Microprocessors Architecture | 5 | 4 | 25 | 75 | |
CC VIII | Practical - III : Advanced Microprocessors Lab | 4 | 3 | 40 | 60 | |
EC II | Elective - II | 5 | 4 | 25 | 75 | |
EC III | Practical - IV : Based on Elective - II | 4 | 3 | 40 | 60 | |
EDC I | Extra-Disciplinary Subject - I | 5 | 3 | 25 | 75 | |
SS II | Soft Skill Elective Paper II | 2 | 2 | 40 | 60 | |
II year - Semester III | ||||||
CC IX | Distributed Operating Systems | 5 | 4 | 25 | 75 | |
CC X | Artificial Intelligence and Intelligent Systems | 5 | 4 | 25 | 75 | |
CC XI | Advanced Database Technology | 4 | 4 | 25 | 75 | |
CC XII | Practical - V : Advanced Database Technology Lab | 4 | 3 | 40 | 60 | |
EC IV | Elective - III | 4 | 4 | 25 | 75 | |
EDC II | Extra-Disciplinary Subject - II | 4 | 3 | 25 | 75 | |
SS III | Soft Skill Elective Paper III | 2 | 2 | 40 | 60 | |
SS IV | Soft Skill Elective Paper IV | 2 | 2 | 40 | 60 | |
**Internship | During summer vacation 4 to 6 weeks of I Year | -- | 2 | -- | -- | |
II year - Semester IV | ||||||
CC XIII | Project Work | -- | 15 | 75 | 150+ 75 | |
TOTAL | 90 | 2500 | ||||
** Internship will be carried out during the summer vacation of the first year and marks should be sent to the University by the College and the same will be included in the Third Semester Marks Statement.
Duration of External Examination (for all the theory and practical papers): 3 Hours.
LIST OF ELECTIVES
   (A) Elective Course Subjects (EC)
   Elective - I (ONE OF THE FOLLOWING)
     * Scientific Computing and Simulation
     * Web Services
     * NET Technology
   Elective - II (ONE OF THE FOLLOWING)
     * Graph Theory
     * Open Source Technologies
     * Windows Programming
   Elective - III (ONE OF THE FOLLOWING)
     * Embedded Systems
     * Mobile Computing
     * Software Testing
   (B) Extra-Disciplinary Course Subjects (EDC)
     EDC - I (ONE OF THE FOLLOWING)
     * Digital Signal Processing
     * Cyber-Security
     * Internet Programming and Applications (to be offered to the other Departments)
     * Resource Management Techniques (to be offered by the Department / Department of        Mathematics)
     EDC - II (ONE OF THE FOLLOWING)
     * Geographical Information Systems
     * Bio-informatics
     * Advanced Computing Skills (to be offered to the other Departments)
     * Human Resource Management (to be offered by the Department / Department of        Commerce)
   (C) Soft Skill Elective Subjects (SS)
     [to be offered by the Department / Department of English]
     * Language and Communication Skills (SS I)
     * Spoken and Presentation Skills (SS II)
     * Managerial Skills (SS III)
     * Advanced Soft Skills Practices (SS IV)
Details of books available in the library for usage
Dr. Ambedkar Government Arts College has an excellent library for the benefit of the students and faculty. The collection includes 1750 text books and reference books covering various areas of Computer Science. Apart from that, the Computer Science department also has a library well maintained by the department staff. The department library includes 919 books in various areas of Computer Science covering UG/PG/M.Phil syllabus. The books are issued regularly to the students. There are 10 National and International journals subscribed for the up gradation and enrichment of knowledge in current areas of research. Subscriptions to E-Journals have been a boon to the department. Every year new books and journals are added to the existing collections of library.
CLASS | ENROLLMENT | DROP OUTS | PRESENT STRENGTH | |
---|---|---|---|---|
SHIFT-I | I B.Sc | 31 | - | 31 |
II B.Sc | 30 | 01 | 29 | |
III B.Sc | 30 | 01 | 29 | |
SHIFT-II | I B.Sc | 29 | - | 29 |
II B.Sc | 30 | 02 | 28 | |
III B.Sc | 30 | - | 30 |
M.Sc (Computer Science)
CLASS | ENROLLMENT | DROP OUTS | PRESENT STRENGTH |
---|---|---|---|
I M.Sc | 17 | - | 17 |
II M.Sc | 20 | - | 20 |
M.Phil (Computer Science)
YEAR | ENROLLMENT | DROP OUTS | |
---|---|---|---|
FT | PT | ||
2016-17 | 08 | - | - |
YEAR | ENROLLMENT | |
---|---|---|
FT | PT | |
As on April 2017 | 06 | 14 |
Batch | Course | Students Appeared |
Students Passed |
Distinction | I Class | II Class | Pass % |
2009-2012 | Shift-I | 30 | 24 | 06 | 11 | 07 | 80.0 |
Shift-II | 26 | 17 | 01 | 14 | 02 | 65.3 | |
2010-2013 | Shift-I | 30 | 29 | 11 | 16 | 02 | 96.6 |
Shift-II | 29 | 18 | 05 | 10 | 03 | 62.0 | |
2011-2014 | Shift-I | 29 | 28 | 03 | 23 | 02 | 96.5 |
Shift-II | 30 | 19 | 04 | 09 | 06 | 63.3 | |
2012-2015 | Shift-I | 29 | 15 | 03 | 11 | 01 | 51.7 |
Shift-II | 24 | 10 | 02 | 06 | 02 | 41.6 | |
2013-2016 | Shift-I | 30 | 24 | 02 | 16 | 06 | 80.0 |
Shift-II | 30 | 21 | 01 | 19 | 01 | 70.0 |