Profile & Features of the Course
Department of Commerce - Mission and Vision
1. Quality enhancement in class room teaching
        A. maximize the electronic device usage in the classroom
        B. task oriented assignment to students and discussion among the peer group.
        C. enhancing the knowledge on mew business terms
2. Strengthening tutorial systems
        A. continuous monitoring of slow learners
        B. regular individual counseling
        C. molding the students to improve personality I all spheres
Course |
Year Established |
B.Com | 2006 |
M.Com | 2011 |
M.Phil | 2013 |
P.hD | 2013 |
S.No | Name of the staff | Qualification | Designation |
1. | Dr. J. Jayakumar | M.Com., M.Phil., Ph.D., SLET | Associate Professor |
2. | Dr. E. L. C. Thiruvaranganathan | M.Com., M.B.A., M.Phil., D.O.M., P.G.D.T., Ph.D., | Assistant Professor |
3. | Dr. V.Ravichandran | M.Com., M.PhIL.,Ph.D., SLET | Assistant Professor |
4. | Dr. S. Bama | M.Com., M.Phil., M.Ed, .M.Phil., D.G.T., Ph.D | Assistant Professor |
5 | Dr. N. Barathidasan | M.Com., M.Phil.,Ph.D., SLET | Assistant Professor |
6 | Dr. S. Saravanan | M.Com., M.B.A., M.Phil.,Ph.D., | Assistant Professor |
Brief detail about the laboratory
Course | Chairman/University
Nominee/Subject Experts |
Details of the members | period |
B.COM | Dr. G.P.Raman Dr. S. Jayakumar |
Associate professor and Head Presidency College Associate Professor GuruNanak College |
2011-2014 |
M.COM | Dr. Rajarajan Vanjeiko Prof. Sudha |
Associate Professor Pachiyappa's college Assistant Professor Anna Adarsh College |
2014-17 |
M.PHIL | Dr. Thiyagarajan Dr.S.Sasikala |
Associate Professor Pachiyappa's college Associate Professor and Head Quaid-e-Milleth College for women |
2013-14 |
Brief detail about Department Library
Name of the dept. Lib. In Charge | Dr.N. BARATHI DASAN |
Number of Text books | STA-133 & UGC-455 |
Number & List of Journals | 5 List of Journals: a. ICFAI bank management b. Indian journal of marketing c. Indian journal of marketing management & Research d. journal business management studies e. journal of human resource development and management |
Course(UG/PG/M.Phil) | Admission Year | Sanctioned strength | Admitted Strength |
B.Com | 2016-2017 | SHIFT I- 84 SHIFT II - 84 | 84 & 79 |
M.Com | 2016-2017 | SHIFT I - 24 | 24 |
M.Phil | 2016-2017 | SHIFT I - 12 (Full Time) | 12 |
Ph.D | 2016-2017 | SHIFT I - 20 (Full Time/Part Time) | FT - 02 & PT - 5 |
Course (UG/ PG/M.Phil) |
Year | No. of students appeared | No. of students Passed | Pass % | Name of the Topper |
SHIFT -I |
|||||
B.Com | 2016 | 67 | 57 | 85 | S. Sairam |
SHIFT -II |
|||||
B.Com | 2016 | 58 | 33 | 57 | L.Hemamalini |
M.Com | 2016 | 23 | 18 | 78 | M.Deepika |
M.Phil | 2016 | 12 | 12 | 100 | - |